NY Lotto Results 2026
Updated Apr 4, 2026
All NY Lotto winning numbers and results from 2026. 26 draws total.
Year in Review
In 2026, NY Lotto held 26 draws. Number 2 was the most frequently drawn main number (8 appearances), while number 16 appeared the least (1 appearance). The most common pair was 2 and 18, co-occurring 3 times.
| Date | Numbers | Bonus |
|---|---|---|
| April 1, 2026 | 23 | |
| March 28, 2026 | 6 | |
| March 25, 2026 | 7 | |
| March 21, 2026 | 47 | |
| March 18, 2026 | 46 | |
| March 14, 2026 | 45 | |
| March 11, 2026 | 44 | |
| March 7, 2026 | 45 | |
| March 4, 2026 | 11 | |
| February 28, 2026 | 29 | |
| February 25, 2026 | 51 | |
| February 21, 2026 | 34 | |
| February 18, 2026 | 24 | |
| February 14, 2026 | 32 | |
| February 11, 2026 | 27 | |
| February 7, 2026 | 4 | |
| February 4, 2026 | 9 | |
| January 31, 2026 | 56 | |
| January 28, 2026 | 33 | |
| January 24, 2026 | 54 | |
| January 21, 2026 | 2 | |
| January 17, 2026 | 43 | |
| January 14, 2026 | 34 | |
| January 10, 2026 | 48 | |
| January 7, 2026 | 12 | |
| January 3, 2026 | 8 |
For entertainment purposes only. Lottery outcomes are random and past results do not influence future drawings. This website is not affiliated with or endorsed by any state lottery commission. In the event of a discrepancy, official winning numbers shall control. Results sourced from NY Open Data (data.ny.gov). Always verify with your official state lottery.