Mega Millions Results 2015
Updated Apr 4, 2026
All Mega Millions winning numbers and results from 2015. 104 draws total.
Year in Review
In 2015, Mega Millions held 104 draws. Number 17 was the most frequently drawn main number (14 appearances), while number 43 appeared the least (2 appearances). The most common pair was 11 and 50, co-occurring 4 times.
| Date | White Balls | Mega Ball | Multiplier |
|---|---|---|---|
| December 29, 2015 | 7 | 3x | |
| December 25, 2015 | 4 | 4x | |
| December 22, 2015 | 15 | 3x | |
| December 18, 2015 | 7 | 5x | |
| December 15, 2015 | 5 | 5x | |
| December 11, 2015 | 5 | 4x | |
| December 8, 2015 | 15 | 3x | |
| December 4, 2015 | 6 | 5x | |
| December 1, 2015 | 12 | 2x | |
| November 27, 2015 | 12 | 3x | |
| November 24, 2015 | 8 | 4x | |
| November 20, 2015 | 15 | 2x | |
| November 17, 2015 | 10 | 3x | |
| November 13, 2015 | 9 | 5x | |
| November 10, 2015 | 4 | 4x | |
| November 6, 2015 | 8 | 3x | |
| November 3, 2015 | 12 | 5x | |
| October 30, 2015 | 15 | 5x | |
| October 27, 2015 | 4 | 3x | |
| October 23, 2015 | 1 | 5x | |
| October 20, 2015 | 4 | 4x | |
| October 16, 2015 | 4 | 3x | |
| October 13, 2015 | 1 | 5x | |
| October 9, 2015 | 14 | 4x | |
| October 6, 2015 | 13 | 3x | |
| October 2, 2015 | 9 | 2x | |
| September 29, 2015 | 9 | 3x | |
| September 25, 2015 | 4 | 5x | |
| September 22, 2015 | 8 | 5x | |
| September 18, 2015 | 7 | 3x | |
| September 15, 2015 | 9 | 4x | |
| September 11, 2015 | 14 | 2x | |
| September 8, 2015 | 7 | 3x | |
| September 4, 2015 | 5 | 5x | |
| September 1, 2015 | 13 | 5x | |
| August 28, 2015 | 9 | 4x | |
| August 25, 2015 | 1 | 5x | |
| August 21, 2015 | 1 | 5x | |
| August 18, 2015 | 9 | 3x | |
| August 14, 2015 | 3 | 4x | |
| August 11, 2015 | 8 | 4x | |
| August 7, 2015 | 10 | 3x | |
| August 4, 2015 | 14 | 2x | |
| July 31, 2015 | 10 | 4x | |
| July 28, 2015 | 15 | 5x | |
| July 24, 2015 | 13 | 5x | |
| July 21, 2015 | 1 | 5x | |
| July 17, 2015 | 15 | 3x | |
| July 14, 2015 | 5 | 3x | |
| July 10, 2015 | 8 | 3x | |
| July 7, 2015 | 14 | 3x | |
| July 3, 2015 | 9 | 4x | |
| June 30, 2015 | 15 | 4x | |
| June 26, 2015 | 3 | 5x | |
| June 23, 2015 | 2 | 5x | |
| June 19, 2015 | 8 | 3x | |
| June 16, 2015 | 14 | 2x | |
| June 12, 2015 | 2 | 5x | |
| June 9, 2015 | 7 | 5x | |
| June 5, 2015 | 10 | 4x | |
| June 2, 2015 | 12 | 4x | |
| May 29, 2015 | 2 | 4x | |
| May 26, 2015 | 12 | 4x | |
| May 22, 2015 | 8 | 5x | |
| May 19, 2015 | 10 | 5x | |
| May 15, 2015 | 15 | 5x | |
| May 12, 2015 | 2 | 5x | |
| May 8, 2015 | 7 | 3x | |
| May 5, 2015 | 7 | 5x | |
| May 1, 2015 | 3 | 3x | |
| April 28, 2015 | 11 | 5x | |
| April 24, 2015 | 4 | 4x | |
| April 21, 2015 | 11 | 5x | |
| April 17, 2015 | 5 | 2x | |
| April 14, 2015 | 3 | 5x | |
| April 10, 2015 | 9 | 2x | |
| April 7, 2015 | 6 | 4x | |
| April 3, 2015 | 2 | 5x | |
| March 31, 2015 | 11 | 5x | |
| March 27, 2015 | 3 | 5x | |
| March 24, 2015 | 12 | 2x | |
| March 20, 2015 | 7 | 4x | |
| March 17, 2015 | 3 | 5x | |
| March 13, 2015 | 3 | 5x | |
| March 10, 2015 | 14 | 5x | |
| March 6, 2015 | 5 | 3x | |
| March 3, 2015 | 3 | 4x | |
| February 27, 2015 | 4 | 2x | |
| February 24, 2015 | 4 | 3x | |
| February 20, 2015 | 13 | 3x | |
| February 17, 2015 | 1 | 5x | |
| February 13, 2015 | 14 | 3x | |
| February 10, 2015 | 15 | 2x | |
| February 6, 2015 | 13 | 3x | |
| February 3, 2015 | 13 | 5x | |
| January 30, 2015 | 6 | 5x | |
| January 27, 2015 | 7 | 3x | |
| January 23, 2015 | 8 | 2x | |
| January 20, 2015 | 6 | 5x | |
| January 16, 2015 | 11 | 3x | |
| January 13, 2015 | 7 | 5x | |
| January 9, 2015 | 8 | 5x | |
| January 6, 2015 | 4 | 3x | |
| January 2, 2015 | 12 | 4x |
For entertainment purposes only. Lottery outcomes are random and past results do not influence future drawings. This website is not affiliated with or endorsed by any state lottery commission. In the event of a discrepancy, official winning numbers shall control. Results sourced from NY Open Data (data.ny.gov). Always verify with your official state lottery.